| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alameda Elementary | KG - 05 | 757 | 25.2 | 90242 |
| Albert Baxter Elementary | KG - 06 | 282 | 25.6 | 90706 |
| Ernie Pyle Elementary | KG - 06 | 363 | 22.6 | 90706 |
| Frank E. Woodruff Elementary | KG - 06 | 462 | 25.6 | 90706 |
| Gauldin (a.l.) Elementary | KG - 05 | 577 | 21.3 | 90242 |
| Imperial Elementary | KG - 03 | 585 | 22.5 | 90242 |
| John Dolland Elementary | KG - 05 | 567 | 22 | 90650 |
| Julia B. Morrison Elementary | KG - 05 | 582 | 23.8 | 90650 |
| Lewis (ed C.) Elementary | KG - 05 | 847 | 25.5 | 90242 |
| Old River Elementary | 04 - 05 | 657 | 29.8 | 90242 |
| Ramona Elementary | KG - 06 | 485 | 25.5 | 90706 |
| Thomas Jefferson Elementary | KG - 06 | 465 | 23.7 | 90706 |
| Ward (e. W.) Elementary | KG - 05 | 576 | 25 | 90242 |
| Washington Elementary | KG - 06 | 657 | 21.1 | 90706 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alondra Middle | 06 - 08 | 779 | 19.5 | 90723 |
| Corvallis Middle | 06 - 08 | 636 | 26.5 | 90650 |
| Frank J. Zamboni | 06 - 08 | 737 | 20 | 90723 |
| Leona Jackson | 05 - 08 | 695 | 21.1 | 90723 |
| Los Alisos Middle | 06 - 08 | 1,063 | 26 | 90650 |
| Nettie L. Waite Middle | 06 - 08 | 568 | 21.5 | 90650 |
| Stauffer (mary R.) Middle | 06 - 08 | 1,332 | 24.1 | 90242 |
| Sussman (edward A.) Middle | 06 - 08 | 1,122 | 23.3 | 90242 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bellflower High | 07 - 12 | 2,070 | 21.5 | 90706 |
| John H. Glenn High | 09 - 12 | 1,063 | 19 | 90650 |
| Lakewood High | 09 - 12 | 2,761 | 22.1 | 90713 |
| Mayfair High | 07 - 12 | 2,578 | 22.5 | 90713 |
| Norwalk High | 09 - 12 | 2,038 | 24.4 | 90650 |
| Paramount High | 09 - 12 | 3,737 | 20.4 | 90723 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Ca Advancing Pathways For Students In Los Angeles County | 09 - 12 | 0 | 0 | 90706 |
| * Los Angeles County Regional Occupational Program | 09 - 12 | 0 | 0 | 90242 |
| * Paramount Unified Community Day | 07 - 12 | 10 | 18.5 | 90723 |
| * Somerset High | 07 - 12 | 128 | 12.9 | 90706 |
| Bellflower Alternative Education Center | KG - 12 | 18 | 5.1 | 90706 |
| Downey Unified Virtual Academy At Lynn L. Pace Educational Center | KG - 12 | 331 | 14.6 | 90706 |
| Paramount Virtual Academy | KG - 12 | 55 | 14 | 90723 |
| Zip Code | City | |
|---|---|---|
| Population | 77,488 | 77,627 |
| Population Density | 12,692 | 12,690 |
| Median Age | 35.2 | 35.2 |
| People per Household | 3.2 | 3.2 |
| Median Household Income | 63,735 | 63,729 |
| Average Income per Capita | 25,163 | 25,172 |
Bellflower is located in California. Bellflower, California 90706has a population of 77,627. Bellflower 90706 is more family-centric than the surrounding county with 37% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Bellflower, California 90706 is $63,729. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Bellflower 90706 is 35.2 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The average rainfall is approximately 15.07 inches per year, with inches of snow per year. No weather information available.
Remax Innovative
16536 Bellflower Blvd
Bellflower, CA
562-444-3800
Realtors & Staff
Surfside Mortgage Inc
9552 Flower St
Bellflower, CA
714-848-6153
Realtors & Staff
Berkshire Hathaway Hm Ser
16911 Bellflower Blvd
Bellflower, CA
562-461-0233
Realtors & Staff
Berkshire Hathaway Home Srvs
16911 Bellflower Blvd
BELLFLOWER, CA
562-461-0233
Realtors & Staff
Harmon Homes Inc.
15931 Woodruff Ave
Bellflower, CA
562-866-1212
Realtors & Staff
Excellence Re Real Estate Inc.
9706 Somerset Blvd #3
Bellflower, CA
562-925-9217
Realtors & Staff
The M & M Team Realty
9230 Mayne Street
Bellflower, CA
310-713-8459
Realtors & Staff
First Choice Property Mgmt Co
16600 Woodruff Ave. #4
Bellflower, CA
562-925-6668
Realtors & Staff
Boggs Property Management & S
17112 Clark Ave
Bellflower, CA
562-866-7036
Realtors & Staff
AMC Realty
9721 Artesia Blvd
Bellflower, CA
213-276-1458
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.