Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln School | PK - 05 | 600 | 16 | 90723 |
Alameda Elementary School | PK - 05 | 891 | 20 | 90242 |
Albert Baxter Elementary School | KG - 06 | 380 | 24 | 90706 |
Carpenter Elementary School | 04 - 05 | 287 | 20 | 90242 |
Ernie Pyle Elementary School | PK - 06 | 468 | 22 | 90706 |
Frank E. Woodruff Elementary School | PK - 06 | 490 | 21 | 90706 |
Gallatin Elementary School | KG - 05 | 769 | 0 | 90240 |
Gauldin Elementary School | PK - 05 | 615 | 24 | 90242 |
Harry Wirtz Elementary School | PK - 05 | 500 | 0 | 90723 |
Howard Tanner School | KG - 05 | 500 | 0 | 90723 |
Imperial Elementary School | KG - 03 | 540 | 22 | 90242 |
Jefferson Elementary School | KG - 05 | 350 | 16 | 90723 |
Lewis Elementary School | KG - 05 | 765 | 26 | 90242 |
Los Cerritos School | PK - 05 | 440 | 18 | 90723 |
Major Lynn Mokler School | PK - 05 | 525 | 20 | 90723 |
Mark Keppel School | PK - 05 | 400 | 13 | 90723 |
Old River Elementary School | 04 - 05 | 630 | 0 | 90242 |
Price Elementary School | KG - 05 | 850 | 24 | 90240 |
Ramona Elementary School | KG - 06 | 491 | 0 | 90706 |
Rio Hondo Elementary School | PK - 05 | 800 | 0 | 90241 |
Rio San Gabriel Elementary School | PK - 05 | 801 | 26 | 90241 |
Theodore Roosevelt | KG - 05 | 585 | 21 | 90723 |
Thomas Jefferson Elementary School | KG - 06 | 530 | 20 | 90706 |
Unsworth Elementary School | PK - 06 | 710 | 18 | 90240 |
Ward Elementary School | KG - 05 | 650 | 0 | 90242 |
Washington Elementary School | KG - 06 | 725 | 17 | 90706 |
Wesley Gaines School | PK - 03 | 320 | 13 | 90723 |
Williams Elementary School | KG - 03 | 800 | 27 | 90241 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alondra Middle School | 06 - 08 | 860 | 22 | 90723 |
Doty Middle School | 06 - 08 | 1,400 | 20 | 90241 |
Frank J. Zamboni School | 06 - 08 | 890 | 21 | 90723 |
Griffiths Middle School | 06 - 08 | 1,200 | 24 | 90240 |
Leona Jackson School | 04 - 08 | 700 | 0 | 90723 |
Paramount High School - West Campus | 09 - 09 | 1,000 | 20 | 90723 |
Paramount Park Middle School | 06 - 08 | 615 | 0 | 90723 |
Sussman Middle School | 06 - 08 | 1,500 | 26 | 90242 |
West Middle School | 06 - 08 | 1,350 | 21 | 90242 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellflower High School | 07 - 12 | 2,071 | 0 | 90706 |
Downey High School | 09 - 12 | 4,508 | 25 | 90241 |
Paramount High School - Senior Campus | 10 - 12 | 3,402 | 20 | 90723 |
Warren High School | 09 - 12 | 3,504 | 0 | 90241 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellflower Alternative Education Center | 05 - 12 | 20 | 5 | 90706 |
Columbus Community Day School | 07 - 12 | 17 | 0 | 90241 |
Columbus Continuation School | 10 - 12 | 250 | 12 | 90241 |
Downey Adult | UG - UG | 600 | 0 | 90241 |
Downey Unified Virtual Academy At Lynn L. Pace Education Center | KG - 12 | 0 | 0 | 90706 |
Paramount Adult Education Center | UG - UG | 3,000 | 0 | 90723 |
Paramount Unified Community Day School | 07 - 12 | 10 | 0 | 90723 |
Somerset Continuation High School | 09 - 12 | 123 | 15 | 90706 |
City | County | |
---|---|---|
Population | 112,454 | 10,113,180 |
Population Density | 9,063 | 2,492 |
Median Age | 36.1 | 37.8 |
People per Household | 3.3 | 3 |
Median Household Income | 79,413 | 73,262 |
Average Income per Capita | 29,493 | 35,221 |
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 47.9 degrees. The average rainfall is approximately 15.07 inches per year, with inches of snow per year. No weather information available.
LV Realty Corp
P.O. Box 708
DOWNEY, CA
310-418-1311
Realtors & Staff
Rico and Rico Realty and Assoc
10907 Downey Ave #202
DOWNEY, CA
562-904-0485
Realtors & Staff
MARCAR RE Brokers Corp.
11027 Downey Ave
Downey, CA
213-700-2125
Realtors & Staff
M. R. & Associates
10802 Downey Ave
DOWNEY, CA
562-291-2855
Realtors & Staff
Factio Group, Inc.
8255 Firestone Blvd., #100
Downey, CA
562-334-1500
Realtors & Staff
Keller Williams Realty Downey
8255 Firestone Blvd #100
DOWNEY, CA
562-334-1500
Realtors & Staff
Coldwell Banker Allensworth
10803 Lakewood Blvd .
DOWNEY, CA
562-923-8879
Realtors & Staff
Realty One Group United
9001 Firestone Blvd 2nd floor
Downey, CA
562-228-4900
Realtors & Staff
Excellence Veliz VIP Realty
8138 2nd Street
DOWNEY, CA
562-927-9195
Realtors & Staff
Berkshire Hathaway Home Servic
8141 E 2nd Street Ste#110
Downey, CA
562-419-7531
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.