Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beethoven Street Elementary School | PK - 05 | 350 | 19 | 90066 |
Broadway Elementary School | KG - 05 | 512 | 34 | 90291 |
Coeur D'alene Avenue Elementary School | KG - 05 | 600 | 24 | 90291 |
Edison Elementary School | PK - 05 | 473 | 19 | 90404 |
Grand View Boulevard Elementary School | PK - 05 | 670 | 20 | 90066 |
Grant Elementary School | PK - 05 | 580 | 20 | 90405 |
John Muir Elementary School | KG - 05 | 280 | 14 | 90405 |
Mar Vista Elementary School | PK - 05 | 600 | 20 | 90066 |
Mckinley Elementary School | KG - 05 | 450 | 16 | 90404 |
Santa Monica-malibu Preschool | PK - PK | 700 | 14 | 90404 |
Short Avenue Elementary School | PK - 05 | 400 | 22 | 90066 |
Walgrove Avenue Elementary School | PK - 05 | 300 | 10 | 90066 |
Westminster Avenue Elementary School | PK - 05 | 450 | 26 | 90291 |
Will Rogers Elementary School | PK - 05 | 500 | 14 | 90405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Animo Westside Charter Middle School | 06 - 08 | 300 | 11 | 90066 |
Icef Vista Middle Academy | 06 - 08 | 230 | 5 | 90066 |
John Adams Middle School | 06 - 08 | 1,100 | 22 | 90405 |
Marina Del Rey Middle School | 06 - 08 | 489 | 17 | 90066 |
Mark Twain Middle School | 06 - 08 | 850 | 27 | 90066 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Animo Venice Charter High School | 09 - 12 | 430 | 15 | 90291 |
Pbl High School | 09 - 12 | 0 | 0 | 90405 |
Santa Monica High School | 09 - 12 | 2,666 | 0 | 90405 |
Venice Senior High School | 09 - 12 | 2,125 | 0 | 90066 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Goethe International Charter School | KG - 05 | 400 | 17 | 90066 |
Icef Vista Elementary Academy | KG - 08 | 317 | 20 | 90066 |
James J. Mcbride Special Education Center | 06 - 12 | 45 | 9 | 90066 |
Ocean Charter School | PK - 08 | 525 | 31 | 90066 |
Olympic High (continuation) School | 09 - 12 | 50 | 8 | 90404 |
Phoenix Continuation School | 09 - 12 | 60 | 0 | 90066 |
Santa Monica Alternative (k-8) School | KG - 08 | 230 | 23 | 90405 |
Venice Skills Center | UG - UG | 200 | 0 | 90291 |
Venice Youthbuild | 10 - 13 | 0 | 0 | 90291 |
Westside Global Awareness Magnet | KG - 08 | 275 | 11 | 90292 |
City | County | |
---|---|---|
Population | 29,319 | 10,113,180 |
Population Density | 11,833 | 2,492 |
Median Age | 43 | 37.8 |
People per Household | 2 | 3 |
Median Household Income | 112,241 | 73,262 |
Average Income per Capita | 84,230 | 35,221 |
Venice is located in California. Venice, California has a population of 29,319. Venice is less family-centric than the surrounding county with 15% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Venice, California is $112,241. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Venice is 43 years.
The average high temperature in July is 68.8 degrees, with an average low temperature in January of 50.2 degrees. The average rainfall is approximately 13.27 inches per year, with inches of snow per year. No weather information available.
Pardee Properties, Inc.
1524 Abbot Kinney
Venice, CA
310-907-6517
Realtors & Staff
Yollin Properties
831 Venezia Ave. Suite B
Venice, CA
310-889-0702
Realtors & Staff
Tradewind Realty
2106 Pisani #4
Venice, CA
310-717-1592
Realtors & Staff
D.G. Realty
1842 Abbot Kinney Bl.
Venice, CA
310-306-5075
Realtors & Staff
Bulldog Realtors, Inc.
1209 Abbot Kinney
Venice, CA
310-452-5004
Realtors & Staff
Dogtown Realty
434 N. Venice Blvd.
Venice, CA
310-562-7429
Realtors & Staff
Abbot Kinney Real Estate Inc.
313 Grand Blvd. Suite 687
Venice, CA
310-396-2600
Realtors & Staff
WE ARE REALTY
2724 Abbot Kinney Blvd. Suite 202
Venice, CA
310-363-0452
Realtors & Staff
Eve Capital
310 Venice Way
Venice, CA
310-482-0422
Realtors & Staff
Marc A. Castleman Realty Inc.
1023 1/2 Abbot Kinney Blvd.
Venice, CA
310-600-8812
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.