Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena Park Learning Center | PK - PK | 80 | 20 | 90621 |
Carl E. Gilbert Elementary | KG - 05 | 500 | 18 | 90621 |
Ceres Elementary School | KG - 05 | 390 | 25 | 90604 |
Charles G. Emery Elementary | PK - 05 | 650 | 31 | 90621 |
Eastwood Elementary School | PK - 05 | 390 | 0 | 90638 |
Escalona Elementary School | KG - 05 | 430 | 17 | 90638 |
Fern Drive Elementary School | PK - 06 | 580 | 25 | 92833 |
Foster Road Elementary School | PK - 05 | 300 | 20 | 90638 |
Gardenhill Elementary School | KG - 05 | 730 | 26 | 90638 |
Howard J. Mckibben Elementary School | KG - 06 | 400 | 22 | 90604 |
James A. Whitaker Elementary | PK - 05 | 550 | 0 | 90621 |
John Foster Dulles Elementary | PK - 05 | 325 | 0 | 90638 |
Jordan Elementary School | PK - 06 | 460 | 31 | 90603 |
La Colima Elementary School | KG - 05 | 450 | 18 | 90604 |
La Pluma Elementary School | PK - 05 | 300 | 15 | 90638 |
Leffingwell Elementary School | KG - 05 | 600 | 17 | 90603 |
Los Altos Elementary School | PK - 03 | 300 | 30 | 90604 |
Mabel L. Pendleton Elementary | PK - 05 | 393 | 0 | 90621 |
Meadow Green Elementary School | PK - 06 | 511 | 28 | 90604 |
Murphy Ranch Elementary School | KG - 05 | 600 | 30 | 90603 |
Orangethorpe Elementary School | PK - 06 | 659 | 14 | 92833 |
Orchard Dale Elementary School | PK - 05 | 500 | 0 | 90604 |
Pacific Drive Elementary School | PK - 06 | 625 | 26 | 92833 |
Robert C. Fisler Elementary School | PK - 08 | 900 | 0 | 92833 |
Scott Avenue Elementary School | KG - 05 | 500 | 16 | 90604 |
Sunset Lane Elementary School | PK - 06 | 870 | 35 | 92833 |
Valencia Park Elementary School | PK - 06 | 500 | 20 | 92833 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arlie F. Hutchinson Middle School | 06 - 08 | 675 | 31 | 90638 |
D. Russell Parks Junior High School | 07 - 08 | 800 | 0 | 92833 |
Gordon H. Beatty Middle School | 06 - 08 | 578 | 12 | 90621 |
Granada Middle School | 06 - 08 | 1,140 | 23 | 90604 |
Hillview Middle School | 06 - 08 | 600 | 15 | 90604 |
Nicolas Junior High School | 07 - 08 | 700 | 19 | 92833 |
Rancho-starbuck Intermediate School | 07 - 08 | 725 | 18 | 90604 |
Reginald M. Benton Middle School | 06 - 08 | 550 | 22 | 90638 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena Park High School | 09 - 12 | 1,948 | 21 | 90621 |
California High School | 09 - 12 | 2,725 | 19 | 90604 |
La Mirada High School | 09 - 12 | 1,886 | 24 | 90638 |
Sunny Hills High School | 09 - 12 | 2,433 | 29 | 92833 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
El Camino High (continuation) School | 10 - 12 | 298 | 0 | 90638 |
City | County | |
---|---|---|
Population | 49,394 | 10,113,180 |
Population Density | 6,301 | 2,492 |
Median Age | 37.9 | 37.8 |
People per Household | 3.1 | 3 |
Median Household Income | 96,575 | 73,262 |
Average Income per Capita | 35,110 | 35,221 |
La Mirada is located in California. La Mirada, California has a population of 49,394. La Mirada is less family-centric than the surrounding county with 28% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in La Mirada, California is $96,575. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in La Mirada is 37.9 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 47.9 degrees. The average rainfall is approximately 14.7 inches per year, with inches of snow per year. No weather information available.
Chuck Allen RE & Inv, Inc
15235 Santa Gertrudes Ave U108
La Mirada, CA
714-267-4438
Realtors & Staff
Christina Valkanov Broker
PO Box 120
La Mirada, CA
714-345-1912
Realtors & Staff
Century 21 Westworld Realty
15058 Rosecrans Ave.
La Mirada, CA
714-523-7151
Realtors & Staff
Legends Realty
15073 Imperial Hwy
La Mirada, CA
562-501-9284
Realtors & Staff
Angel Realty & Mortgage Corp
11846 Hollyview Drive
La Mirada, CA
562-412-6666
Realtors & Staff
Nordine Realty, Inc
14259 Imperial Hwy
La Mirada, CA
562-944-9774
Realtors & Staff
ReMax Olympic
15744 E. Imperial Hwy
La Mirada, CA
562-902-1752
Realtors & Staff
Ed Moore Realty, Inc.
15826 East Imperial Hwy
La Mirada, CA
562-947-2402
Realtors & Staff
Roberts Real Estate
11325 La Mirada Blvd.
Whittier, CA
562-903-1139
Realtors & Staff
Ianna REALTY
14752 Beach Blvd, #206
La Mirada, CA
714-522-0777
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.