Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academia Moderna | KG - 05 | 453 | 22 | 90255 |
Aspire Antonio Maria Lugo Academy | KG - 06 | 421 | 27.5 | 90255 |
Aspire Junior Collegiate Academy | KG - 05 | 324 | 57.8 | 90255 |
Aspire Titan Academy | KG - 05 | 315 | 23.7 | 90255 |
Compton Avenue Elementary | KG - 05 | 261 | 17.4 | 90002 |
Dr. Lawrence H. Moore Math Science Technology Academy | KG - 05 | 530 | 25.2 | 90001 |
Fishburn Avenue Elementary | KG - 05 | 412 | 20.6 | 90270 |
Florence Avenue Elementary | KG - 06 | 528 | 19.5 | 90001 |
Florence Griffith Joyner Elementary | KG - 05 | 406 | 19.3 | 90002 |
Graham Elementary | KG - 06 | 563 | 18.7 | 90001 |
Heliotrope Avenue Elementary | KG - 05 | 491 | 18.8 | 90270 |
Holmes Avenue Elementary | KG - 06 | 157 | 22.4 | 90058 |
Hope Street Elementary | KG - 05 | 397 | 19.3 | 90255 |
Huntington Park Elementary | KG - 05 | 316 | 18.5 | 90255 |
Judith F. Baca Arts Academy | KG - 06 | 524 | 17.4 | 90002 |
Kipp Comienza Community Prep | KG - 08 | 1,077 | 24.4 | 90255 |
Kipp Ignite Academy | KG - 04 | 413 | 29.5 | 90002 |
Kipp Pueblo Unido | KG - 08 | 343 | 17.1 | 90270 |
Lillian Street Elementary | KG - 06 | 352 | 20.7 | 90001 |
Loma Vista Elementary | KG - 05 | 556 | 18.5 | 90270 |
Lucille Roybal-allard Elementary | KG - 06 | 478 | 19.1 | 90255 |
Maywood Elementary | KG - 05 | 479 | 20.8 | 90270 |
Mckinley Avenue Elementary | KG - 06 | 536 | 19.8 | 90001 |
Middleton Primary Center | KG - 01 | 227 | 20.6 | 90255 |
Middleton Street Elementary | 01 - 06 | 641 | 22.4 | 90255 |
Miles Avenue Elementary | KG - 05 | 854 | 19.4 | 90255 |
Miramonte Elementary | KG - 05 | 628 | 20.2 | 90001 |
Ninety-ninth Street Elementary | KG - 06 | 472 | 21.4 | 90002 |
Ninety-second Street Elementary | KG - 06 | 670 | 21.6 | 90002 |
Ninety-sixth Street Elementary | KG - 06 | 566 | 19.1 | 90002 |
Pacific Boulevard | KG - 05 | 341 | 15.8 | 90255 |
Parmelee Avenue Elementary | KG - 06 | 758 | 22.2 | 90001 |
Russell Elementary | KG - 06 | 767 | 19.6 | 90001 |
San Antonio Elementary | KG - 05 | 463 | 20.1 | 90255 |
Vernon City Elementary | KG - 06 | 154 | 17.1 | 90058 |
Walnut Park Elementary | KG - 05 | 551 | 22 | 90255 |
Weigand Avenue Elementary | KG - 05 | 313 | 19.5 | 90002 |
Wisdom Elementary | KG - 06 | 699 | 20.5 | 90001 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alliance Kory Hunter Middle | 06 - 08 | 463 | 23.1 | 90001 |
Animo Florence-firestone Charter Middle | 06 - 08 | 443 | 21.8 | 90001 |
Aspire Centennial College Preparatory Academy | 06 - 08 | 477 | 24.7 | 90255 |
Charles Drew Middle | 07 - 08 | 681 | 18.7 | 90001 |
Chester W. Nimitz Middle | 06 - 08 | 1,177 | 19.5 | 90255 |
Edwin Markham Middle | 06 - 08 | 628 | 16 | 90002 |
Henry T. Gage Middle | 06 - 08 | 1,195 | 18.5 | 90255 |
Kipp Philosophers Academy | 05 - 08 | 362 | 25.8 | 90002 |
Prepa Tec - Los Angeles | 06 - 08 | 291 | 20.1 | 90255 |
Thomas A. Edison Middle | 06 - 08 | 876 | 16.9 | 90001 |
Walnut Park Mid A School Of Soc Just And Service Learning | 06 - 08 | 389 | 17 | 90255 |
Walnut Park Mid B Sci Technical Engr And Math Academy | 06 - 08 | 341 | 17.6 | 90255 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alliance Collins Family College-ready High | 09 - 12 | 611 | 18.2 | 90255 |
Alliance Margaret M. Bloomfield Technology Academy High | 09 - 12 | 579 | 25.6 | 90255 |
Animo Pat Brown | 09 - 12 | 605 | 22.8 | 90001 |
Aspire Ollin University Preparatory Academy | 06 - 12 | 557 | 38.7 | 90255 |
Aspire Pacific Academy | 06 - 12 | 517 | 29.2 | 90255 |
Communication And Technical At Diego Rivera Learning Complex | 09 - 12 | 510 | 20.5 | 90001 |
Diego Rivera Learning Complex Green Design Steam Academy | 09 - 12 | 559 | 20.2 | 90001 |
Huntington Park Senior High | 09 - 12 | 1,465 | 21.4 | 90255 |
Jordan High | 09 - 12 | 797 | 15.1 | 90002 |
Linda Esperanza Marquez High A Hntngtn Park Inst Of Appl Med | 09 - 12 | 711 | 22.2 | 90255 |
Linda Esperanza Marquez High B Libra Academy | 09 - 12 | 617 | 21.6 | 90255 |
Linda Esperanza Marquez High C School Of Social Justice | 09 - 12 | 617 | 18.7 | 90255 |
Maywood Academy High | 09 - 12 | 1,044 | 19.5 | 90270 |
Maywood Center For Enriched Studies | 06 - 12 | 1,145 | 20.3 | 90270 |
Performing Arts Community At Diego Rivera Learning Complex | 09 - 12 | 509 | 20.5 | 90001 |
Public Service Community At Diego Rivera Learning Complex | 09 - 12 | 507 | 21.7 | 90001 |
University Pathways Public Service Academy | 09 - 12 | 266 | 16.7 | 90001 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Dorothy V. Johnson Community Day | 09 - 12 | 32 | 8 | 90002 |
* San Antonio Continuation | 09 - 12 | 87 | 14.2 | 90255 |
* Thomas Riley High | 07 - 12 | 11 | 2.7 | 90002 |
City | County | |
---|---|---|
Population | 58,871 | 10,113,180 |
Population Density | 19,542 | 2,492 |
Median Age | 33 | 37.8 |
People per Household | 4 | 3 |
Median Household Income | 45,170 | 73,262 |
Average Income per Capita | 14,748 | 35,221 |
Huntington Park is located in California. Huntington Park, California has a population of 58,871. Huntington Park is more family-centric than the surrounding county with 42% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Huntington Park, California is $45,170. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Huntington Park is 33 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 48.5 degrees. The average rainfall is approximately 15.07 inches per year, with inches of snow per year. No weather information available.
Arenas Realty
3049 E. Florence Ave
HUNTINGTON PARK, CA
323-583-4241
Realtors & Staff
Brabant Realty & Management
7300 State St.
Huntington Park, CA
323-587-5156
Realtors & Staff
C-21 Powerhouse
3452 E Florence Ave
Huntington Park, CA
323-562-7777
Realtors & Staff
Century 21 Powerhouse Realty
3452 E. Florence Ave
HUNTINGTON PARK, CA
323-562-7777
Realtors & Staff
Hugo Contreras
7625 Eastern Ave #E
Bell Gardens, CA
562-413-3810
Realtors & Staff
Berkshire Hathaway Hm Ser
9836 Atlantic Ave
South Gate, CA
323-563-8813
Realtors & Staff
J.K. Christopher Realty
6279 E Slauson Ave #201
COMMERCE, CA
323-582-4663
Realtors & Staff
VIP Real Estate Firm
6730 E Florence Ave
Bell Gardens, CA
562-231-3333
Realtors & Staff
Popular Real Estate
7340 Firestone Blvd #216
DOWNEY, CA
562-753-1950
Realtors & Staff
Basulto Real Estate Services
11635 Old River School Rd
DOWNEY, CA
562-776-8813
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.