| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Apple Valley Virtual Academy | KG - 08 | 234 | 29.2 | 92308 |
| Brentwood Elementary | KG - 06 | 876 | 24.3 | 92395 |
| Carmel Elementary | KG - 06 | 792 | 25.5 | 92345 |
| Cottonwood Elementary | KG - 06 | 891 | 24 | 92345 |
| Cypress School Of The Arts | KG - 06 | 698 | 23.6 | 92345 |
| Del Rey Elementary | KG - 06 | 656 | 25.2 | 92395 |
| Endeavour School Of Exploration | KG - 06 | 691 | 26.5 | 92395 |
| Eucalyptus Elementary | KG - 06 | 728 | 25.1 | 92345 |
| Galileo Academy 101 | KG - 06 | 692 | 26.6 | 92395 |
| Green Tree East Elementary | KG - 06 | 520 | 20 | 92395 |
| Gus Franklin Junior | KG - 05 | 549 | 23.8 | 92395 |
| Irwin Academy Of Performing Arts | KG - 06 | 561 | 22.4 | 92395 |
| Joshua Circle Elementary | KG - 06 | 662 | 24.5 | 92345 |
| Juniper Elementary | KG - 06 | 725 | 24.9 | 92345 |
| Kingston Elementary | KG - 06 | 784 | 25.2 | 92345 |
| Krystal School Of Science Math & Technology | KG - 06 | 869 | 24.1 | 92345 |
| Laverne Elementary Preparatory Academy | KG - 08 | 531 | 22.1 | 92345 |
| Liberty Elementary | KG - 06 | 980 | 25.1 | 92395 |
| Lime Street Elementary | KG - 06 | 860 | 24.2 | 92345 |
| Lomitas Elementary | KG - 06 | 808 | 25.2 | 92395 |
| Maple Elementary | KG - 06 | 927 | 24.7 | 92345 |
| Mariana Academy | KG - 08 | 748 | 24.4 | 92308 |
| Mesa Grande Elementary | KG - 06 | 674 | 22.8 | 92345 |
| Mesquite Trails Elementary | KG - 06 | 876 | 26.1 | 92344 |
| Mission Crest Elementary | KG - 06 | 926 | 26 | 92344 |
| Mojave Vista Elementary | KG - 06 | 857 | 23.8 | 92395 |
| Mountain View Montessori Charter | KG - 06 | 222 | 24.6 | 92395 |
| Park View Elementary | KG - 06 | 765 | 21.2 | 92395 |
| Pathways To College K8 | KG - 08 | 372 | 17.6 | 92345 |
| Rio Vista School Of Applied Learning | KG - 06 | 942 | 26.1 | 92308 |
| Sandia Elementary | KG - 08 | 874 | 24.5 | 92308 |
| Sitting Bull Academy | KG - 08 | 1,618 | 23.7 | 92308 |
| Sixth Street Prep | KG - 06 | 232 | 23.2 | 92395 |
| Topaz Preparatory Academy | KG - 06 | 709 | 24.8 | 92345 |
| Vanguard Preparatory | KG - 08 | 1,135 | 24.1 | 92308 |
| Village Elementary | KG - 06 | 744 | 24.8 | 92395 |
| West Creek Elementary | KG - 05 | 475 | 23.1 | 92395 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cedar Middle | 07 - 08 | 1,023 | 23.4 | 92344 |
| Hesperia Junior High | 07 - 08 | 1,164 | 23.3 | 92345 |
| Ranchero Middle | 07 - 08 | 1,160 | 22.5 | 92345 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alta Vista Innovation High | 09 - 12 | 2,023 | 26.3 | 92345 |
| Apple Valley High | 09 - 12 | 2,206 | 24.2 | 92308 |
| Encore Junior/senior High School For The Perf And Visual Arts | 07 - 12 | 630 | 18.1 | 92345 |
| Excelsior Charter | 07 - 12 | 2,180 | 25.8 | 92395 |
| Hesperia High | 09 - 12 | 2,275 | 22.7 | 92345 |
| Lakeview Leadership Academy | 07 - 12 | 1,163 | 22.1 | 92395 |
| Mirus Secondary | 07 - 12 | 287 | 44.6 | 92345 |
| Oak Hills High | 09 - 12 | 2,492 | 23.6 | 92344 |
| Sultana High | 09 - 12 | 2,169 | 24.1 | 92345 |
| Summit Leadership Academy-high Desert | 07 - 12 | 224 | 21.4 | 92345 |
| Victor Valley High | 09 - 12 | 2,045 | 25.8 | 92395 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Canyon Ridge High | 09 - 12 | 235 | 17.7 | 92344 |
| * Goodwill High | 09 - 12 | 108 | 17.5 | 92395 |
| * Hesperia Community Day | 07 - 12 | 30 | 29.4 | 92345 |
| * Mojave High | 09 - 12 | 329 | 18.6 | 92345 |
| * Victor Valley Virtual Academy | 07 - 12 | 132 | 10.8 | 92395 |
| Academy Performing Preschool | M - M | 0 | 92395 | |
| Apple Valley Unified Preschool Special Education | M - M | 0 | 92308 | |
| High Desert Premier Academy | KG - 12 | 271 | 23.1 | 92308 |
| Mojave River Academy - Rockview Park | KG - 12 | 322 | 24.2 | 92345 |
| Mojave River Academy - Route 66 | KG - 12 | 368 | 19.7 | 92395 |
| Shadow Ridge | KG - 12 | 463 | 22.7 | 92345 |
| City | County | |
|---|---|---|
| Population | 96,113 | 2,191,164 |
| Population Density | 1,318 | 109 |
| Median Age | 33.7 | 34.8 |
| People per Household | 3.4 | 3.3 |
| Median Household Income | 56,845 | 65,961 |
| Average Income per Capita | 20,046 | 25,630 |
A hot humid city that lies within the Mojave Desert, Hesperia is normally associated as a town under the San Bernardino County, California. Lying pretty close to the San Andreas Fault, Hesperia has a population of 90,173 and is also above sea level, besides being quite near to Victorville and Apple Valley. Indigenous to the desert, most of trees and flora found here are highly appreciated by the locals, as they have the Mojave River as their main source of irrigation and don’t really need to worry about water problems despite living in the middle of the desert. With a total area of 73.2 square miles (190 km2), it’s perhaps bigger than most of the cities in its categories and has origins dating back to 1781.
The average high temperature in July is 99.1 degrees, with an average low temperature in January of 31.4 degrees. The average rainfall is approximately 6.2 inches per year, with inches of snow per year. No weather information available.
SERGIO CARLOS BROKER
13870 ADAMS ST.
OAK HILLS, CA
909-732-1146
Realtors & Staff
GOODSPEED GROUP INC.
14665 BEAR VALLEY RD UNIT F
HESPERIA, CA
760-245-4100
Realtors & Staff
All SoCal Homes
12127 Mall Blvd., Ste. A233
Victorville, CA
866-954-9460
Realtors & Staff
BERKSHIRE HATHAWAY CA PROP
14014 BEAR VALLEY ROAD
VICTORVILLE, CA
760-245-7323
Realtors & Staff
BERKSHIRE HATHAWAY HOMESERVIC
14014 BEAR VALLEY ROAD STE 1A
VICTORVILLE, CA
760-245-7323
Realtors & Staff
MICHAEL MUCINO BROKER
13374 RANCHERO RD
OAK HILLS, CA
909-841-0243
Realtors & Staff
CALIFORNIA LIFE PROPERTIES IN
12530 HESPERIA ROAD SUITE 212
VICTORVILLE, CA
760-678-0018
Realtors & Staff
REALTY ONE GROUP EMPIRE
13330 RANCHERO RD., STE. 12
OAK HILLS, CA
760-407-6444
Realtors & Staff
REALTY ONE GROUP EMPIRE
13330 RANCHERO ROAD STE 12
OAK HILLS, CA
760-407-6444
Realtors & Staff
REALTY ONE GROUP EMPIRE
13330 RANCHERO RD #12
OAK HILLS, CA
760-669-6445
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.