Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Castle Rock Elementary School | PK - 05 | 680 | 23 | 91765 |
Evergreen Elementary School | PK - 05 | 600 | 21 | 91765 |
Fairmont Elementary School | PK - 06 | 870 | 27 | 92886 |
Golden Elementary School | KG - 06 | 750 | 25 | 92870 |
John O. Tynes Elementary School | KG - 06 | 700 | 0 | 92870 |
Mariposa Elementary School | PK - 06 | 620 | 0 | 92821 |
Olinda Elementary School | PK - 06 | 700 | 27 | 92821 |
Quail Summit Elementary School | KG - 05 | 650 | 25 | 91765 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bernardo Yorba Middle School | 07 - 08 | 580 | 19 | 92886 |
Brea Junior High School | 07 - 08 | 900 | 21 | 92821 |
Chaparral Middle School | 06 - 08 | 1,300 | 26 | 91765 |
Col. J. K. Tuffree Middle School | 07 - 08 | 700 | 23 | 92870 |
Kraemer Middle School | 07 - 08 | 1,000 | 25 | 92870 |
Lorbeer Middle School | 07 - 08 | 620 | 19 | 91765 |
Valadez Middle School Academy | 06 - 08 | 620 | 18 | 92870 |
Yorba Linda Middle School | 06 - 08 | 840 | 21 | 92886 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brea-olinda High School | 09 - 12 | 2,000 | 25 | 92821 |
Diamond Bar High School | 09 - 12 | 2,500 | 0 | 91765 |
El Dorado High School | 09 - 12 | 1,923 | 0 | 92870 |
Valencia High School | 09 - 12 | 2,523 | 23 | 92870 |
Yorba Linda High School | 09 - 12 | 1,573 | 0 | 92886 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bousd Online Academy | KG - 12 | 217 | 0 | 92821 |
Brea Canyon High (continuation) School | 10 - 12 | 100 | 10 | 92821 |
Buena Vista Virtual Academy | 09 - 12 | 96 | 23 | 92886 |
El Camino Real Continuation High School | 09 - 12 | 150 | 0 | 92870 |
Fanning Academy Of Science And Technology | PK - 06 | 530 | 26 | 92821 |
George Key School | UG - UG | 70 | 5 | 92870 |
Laurel Elementary Magnet School Of Innovation And Career Exploration | PK - 06 | 450 | 30 | 92821 |
Parkview | PK - 12 | 200 | 0 | 92870 |
Zip Code | City | |
---|---|---|
Population | 46,156 | 3,218,196 |
Population Density | 3,810 | 4,071 |
Median Age | 40.8 | 38.8 |
People per Household | 2.8 | 3 |
Median Household Income | 98,911 | 94,474 |
Average Income per Capita | 44,301 | 42,659 |
Brea is located in California. Brea, California 92823has a population of 46,156. Brea 92823 is more family-centric than the surrounding county with 34% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Brea, California 92823 is $98,911. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Brea 92823 is 40.8 years.
The average high temperature in July is 84 degrees, with an average low temperature in January of 45.2 degrees. The average rainfall is approximately 13.27 inches per year, with inches of snow per year. No weather information available.
Western Pacific Realty
4028 Oldenburg Lane
Yorba Linda, CA
714-777-0568
Realtors & Staff
Merilyn Qian Realty
19184 Via Del Caballo
YORBA LINDA, CA
714-399-6765
Realtors & Staff
Realty Concept Services
PO Box 73
Yorba Linda, CA
714-970-6443
Realtors & Staff
eXp Realty of California
18206 Imperial Highway, Suite 101
Yorba Linda, CA
714-481-0339
Realtors & Staff
Investment Brokers O.C.
4897 Main St.
Yorba Linda, CA
714-970-7425
Realtors & Staff
ERA North Orange County
18431 Yorba Linda Blvd
Yorba Linda, CA
714-996-3000
Realtors & Staff
Sara Collins, Broker
18221 Yorba Linda Blvd.
Yorba Linda, CA
949-279-9769
Realtors & Staff
Keller Williams Realty
19631 Yorba Linda Blvd #A
Yorba Linda, CA
714-584-2700
Realtors & Staff
First Team Real Estate
18180 Yorba Linda Blvd. #501
Yorba Linda, CA
714-996-6070
Realtors & Staff
First Team Real Estate
18180 Yorba Linda Bl. Ste 501
Yorba Linda, CA
714-996-6070
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.